Sort by:
2905 products
2905 products
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Wind Waterproof Jacket
- Essential for cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-style lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Wind Waterproof Jacket
- Essential for cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-style lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5 XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Blossom Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: S, M, L, XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 32-34 | 48-50 |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Pollock Raincoat - Pink Camouflage
- Foldable, with storage bag
- Waterproof material
- Reflective strip on the back
- Adjustable length
- Mesh lining
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: XS, S, M, L
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| XS | 30 | 29-31 | 43-45 |
| S | 35 | 32-34 | 48-50 |
| M | 4O | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Pollock Raincoat - Pink Camouflage
- Foldable, with storage bag
- Waterproof material
- Reflective strip on the back
- Adjustable length
- Mesh lining
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: XS, S, M, L
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| XS | 30 | 29-31 | 43-45 |
| S | 35 | 32-34 | 48-50 |
| M | 4O | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
Blossom Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: S, M, L, XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 32-34 | 48-50 |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
Pollock Raincoat - Pink Camouflage
- Foldable, with storage bag
- Waterproof material
- Reflective strip on the back
- Adjustable length
- Mesh lining
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: XS, S, M, L
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| XS | 30 | 29-31 | 43-45 |
| S | 35 | 32-34 | 48-50 |
| M | 4O | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
Blossom Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: S, M, L, XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 32-34 | 48-50 |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
Pollock Raincoat - Pink Camouflage
- Foldable, with storage bag
- Waterproof material
- Reflective strip on the back
- Adjustable length
- Mesh lining
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: XS, S, M, L
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| XS | 30 | 29-31 | 43-45 |
| S | 35 | 32-34 | 48-50 |
| M | 4O | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
Pollock Raincoat - Green Camouflage
- Foldable, with storage bag
- Waterproof material
- Reflective strip on the back
- Adjustable length
- Mesh lining
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 4O | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
| 3XL | 60 | 48-50 | 84-86 |
| 4XL | 65 | 50-54 | 94-96 |
| 5XL | 70 | 56-60 | 98-100 |


