Sort by:
14 products
14 products
LOWER URINARY TRACT DISEASE
INDICATIONS:
• Struvite urolithiasis: dissolution of uroliths and management of recurrence
• Calcium oxalate uroliths: management of recurrence
CONTRAINDICATIONS:
• Chronic Kidney Disease (CKD)
• Heart failure (when sodium restriction is indicated)
• Concomitant use of urine acidifying medication
• Growth, gestation/lactation
Analytical Constituents:
- Protein: 34.5%
- Fat content: 15%
- Crude fibre: 2.9%
Ingredients: Rice, wheat gluten**, dehydrated poultry protein, maize flour, animal fats, hydrolysed animal proteins, maize gluten, minerals, vegetable fibres, fish oil, soya oil, fructo-oligo-saccharides, marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 21500 IU, Vitamin D3: 800 IU, E1 (Iron): 37 mg, E2 (Iodine): 3.7 mg, E4 (Copper): 11 mg, E5 (Manganese): 48 mg, E6 (Zinc): 136 mg, E8 (Selenium): 0.06 mg, Sulphur: 0.7%, Urine acidifying agents: calcium sulphate (1.25%).
Preservatives - Antioxidants.
ADVERSE FOOD REACTION
RECOMMENDED IN CASES OF:
• Adverse Food Reaction (AFR) with dermatological
and/or gastrointestinal symptoms:
- diagnosis: elimination diet
- nutritional management
• Canine Atopic Dermatitis (CAD) associated with AFR
• Inflammatory Bowel Disease (IBD)
CONTRAINDICATIONS:
• Pancreatitis
• Gestation/lactation/growth
Analytical Constituents:
- Proteins: 18%
- Fat content: 16.5%
- Crude fiber: 1.7%
Ingredients: Corn starch, hydrolyzed feather meal (low molecular weight - source of L-amino acids and oligopeptides), copra oil, soy oil, minerals, vegetable fibers, chicory pulp, fructo-oligo-saccharides,
fish oil, mono- and diglycerides of palmitic and stearic acids esterified with citric acid, animal fats, marigold extract (source of lutein). Protein source: hydrolyzed feather meal (low molecular weight). Carbohydrate source: corn starch.
ADDITIVES (per kg): Nutritional additives: Vitamin A: 36500 IU, Vitamin D3: 800 IU, E1 (Iron): 42 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 15 mg, E5 (Manganese): 55 mg, E6 (Zinc): 154 mg, E8 (Selenium): 0.26 mg – Technological additives: Clinoptilolite of sedimentary origin: 8.48 g – Preservatives – Antioxidants.
Ingredients: Corn starch, low molecular weight feather hydrolysate (source of L-amino acids and oligopeptides), copra oil, soybean oil, vegetable fiber, minerals, animal fat, fish oil, chicory pulp, fructo-oligosaccharides, maltodextrin, mono- and diglycerides of palmitic and stearic acids esterified with citric acid, dextrose and marigold extract (source of lutein).
Protein source: low molecular weight feather hydrolysate.
Carbohydrate source: corn starch.
Additives
-
Nutritional additives: vitamin A (36,500 IU/kg), vitamin D3 (800 IU/kg), iron (42 mg/kg), iodine (3.8 mg/kg), copper (15 mg/kg), manganese (55 mg/kg), zinc (162 mg/kg), selenium (0.26 mg/kg), taurine (0.28 mg/kg).
Technological additives: clinoptilolite of sedimentary origin: 10 g
Preservatives - antioxidants.
Analysis
| protein | 24.6 % |
| fat | 17.0 % |
| fiber | 3.7 % |
| carbohydrates | 41.6 % |
| calcium | 0.6 % |
| phosphorus | 0.48 % |
| magnesium | 0.04 % |
| dietary fiber | 4.8 % |
| chloride | 1.58 % |
| potassium | 0.6 % |
| sodium | 1.1 % |
| Omega-3 fatty acids | 1.07 % |
| Omega-6 fatty acids | 3.64 % |
| metabolizable energy | 409.0 kcal |
| EPA / DHA | 0.47 mg |
Feeding recommendation
Royal Canin Veterinary Feline Anallergenic is a complete dietetic food for cats.
Recommended feeding ratio (g/day):
| Body weight | Underweight | Normal weight | Overweight |
| 2 kg | 39 g | 32 g | 26 g |
| 2.5 kg | 46 g | 38 g | 30 g |
| 3 kg | 52 g | 43 g | 35 g |
| 3.5 kg | 58 g | 48 g | 39 g |
| 4 kg | 64 g | 53 g | 42 g |
| 4.5 kg | 69 g | 58 g | 46 g |
| 5 kg | 75 g | 62 g | 50 g |
| 5.5 kg | 80 g | 67 g | 53 g |
| 6 kg | 85 g | 71 g | 57 g |
| 6.5 kg | 90 g | 75 g | 60 g |
| 7 kg | 95 g | 79 g | 63 g |
| 7.5 kg | 100 g | 83 g | 66 g |
| 8 kg | 104 g | 87 g | 69 g |
| 8.5 kg | 109 g | 91 g | 73 g |
| 9 kg | 113 g | 95 g | 76 g |
| 9.5 kg | 118 g | 98 g | 79 g |
| 10 kg | 122 g | 102 g | 81 g |
- Your kitten gradually loses its ability to digest lactose, while its ability to digest starch increases.
- The kitten's immune protection received from antibodies in the mother's milk gradually diminishes as its own immune system develops.
- Temporary teeth grow in 2 or 3 months. The kitten's permanent teeth develop after 4 months.
Ingredients: poultry protein (dried), animal fat, corn flour, vegetable protein isolate*, animal protein (hydrolyzed), yeast, fish oil, dried beet pulp, lignocellulose, soybean oil, minerals, fructo-oligosaccharides (0.35%), yeast hydrolysate
* LIP: high-quality proteins, carefully selected, easy to digest.
Additives:
-
Nutritional additives: vitamin A (25,500 IU/kg), vitamin D3 (1,000 IU/kg), vitamin E (600 mg/kg), E1
(31.8 mg/kg), E2 (3.2 mg/kg), E4 (9.8 mg/kg), E5 (41.4 mg/kg), E6 (118.1 mg/kg), E8 (0.04 mg/kg). - Technological additives: Clinoptilolite of sedimentary origin (10 g/kg).
- Preservatives: Antioxidants.
Analysis
| protein | 34.0 % |
| fat | 25.0 % |
| fiber | 1.9 % |
| ash | 7.4 % |
| EPA / DHA | 1.87 g/kg |
Feeding quantity per animal in g/day according to manufacturer
| Age in months | Kitten weight | Kibble | Kibble + BABYCAT Instinctive |
| 1 - 2 months | 0.4 kg - 1 kg | 29 - 48 g | 4 - 23 g + 1 pouch |
| 3 - 4 months | 1.3 kg - 2 kg | 61 - 66 g | 11 - 16 g + 1 pouch |
| Kibble + KITTEN Instinctive | |||
| 5 - 6 months | 2.3 kg - 2.9 kg | 69 - 67 g | 48 - 46 g + 1 pouch |
| 7 - 12 | 3.1 kg - 4 kg | 64 -51 g | 43 -29 g + 1 pouch |
Ingredients: meat and animal by-products, cereals, vegetable protein extract, minerals, vegetable by-products, oils and fats, yeast, sugar.
Additives
-
Nutritional additives: vitamin D3 (175 IU/kg), E1
(4 mg/kg), E2 (0.36 mg/kg), E4 (2.8 mg/kg), E5 (1.3 mg/kg), E6 (13 mg/kg).
Analysis
| protein | 12.0 % |
| fat | 4.0 % |
| fiber | 0.9 % |
| ash | 1.8 % |
| moisture | 78.0 % |
Feeding recommendation:
Daily amount if Royal Canin Kitten Instinctive is used as a complete food, in pouches/day:
| Cat's age | Cat's weight | Food amount |
| 1 month | 350 - 600 g | 1 1/2 pouches |
| 2 months | 800 g - 1.2 kg | 2-3 pouches |
| 3 months | 1.4 - 2.1 kg | 3 - 3 1/2 pouches |
| 4 months | 1.8 - 2.75 kg | 3 - 4 pouches |
| 6 months | 2.4 - 3.9 kg | 3 - 4 1/2 pouches |
| 9 - 12 months | 2.9 - 5 kg | 3 - 4 1/2 pouches |
| pregnant cats | 3 kg | 3 pouches |
| pregnant cats | 5 kg | 5 pouches |
Daily amount when offered in combination with Royal Canin Kitten 36 dry food:
| Cat's age | Cat's weight | Food amount |
| 1 month | 350 - 600 g | 1 pouch + 5-15 g |
| 2 months | 800 g - 1.2 kg | 1 pouch + 20-35 g |
| 3 months | 1.4 - 2.1 kg | 1 pouch + 30-50 g |
| 4 months | 1.8 - 2.75 kg | 1 pouch + 35-55 g |
| 6 months | 2.4 - 3.9 kg | 1 pouch + 35-60 g |
| 9 - 12 months | 2.9 - 5 kg | 1 pouch + 35-60 g |
| pregnant cats | 3 kg | 1 pouch + 35-55 g |
| pregnant cats | 5 kg | 1 pouch + 70-110 g |
. Just 48 hours after sterilization, a cat's appetite will increase by 20%, but its actual energy requirement will decrease by approximately 30%. Reducing caloric intake will also lower blood sugar levels and prevent premature hunger. At the same time, after sterilization, cats will drink less water and will be prone to developing urinary stones. The balanced mineral content of this food will help maintain the health of the cat's urinary system.
Ingredients: meat and animal by-products, cereals, vegetable by-products, minerals, vegetable protein extracts, sugar.
Additives:
-
Nutritional additives: vitamin D3 (90 IU/kg), E1
(3 mg/kg), E2 (0.21 mg/kg), E4 (1.6 mg/kg), E5 (0.9 mg/kg), E6 (9 mg/kg).
- Technological additives: clinoptiolith of sedimentary origin (0.2 mg/kg).
Analysis
| protein | 9.0 % |
| fat | 2.6 % |
| fiber | 1.8 % |
| ash | 1.3 % |
| moisture | 81.0 % |
Feeding recommendation
Daily portion of Royal Canin Sterilised in pouches/day if you feed your cat only with this food:
| Cat's weight | Portion |
| 3 kg | 3 pouches |
| 4 kg | 3 1/2 pouches |
| 5 kg | 4 pouches |
| 6 kg | 4 1/2 pouches |
Portion of wet food in combination with Royal Canin Sterilised dry food:
| Cat's weight | Portion |
| 3 kg | 40-48 g + 1 pouch |
| 4 kg | 58-70 g + 1 pouch |
| 5 kg | 76-92 g + 1 pouch |
| 6 kg | 94-114 g + 1 pouch |
* L.I.P.: selected proteins, highly digestible, with high biological value.Additives
-
Nutritional additives: vitamin A (21,500 IU/kg), vitamin D3 (800 IU/kg), vitamin E (600 mg/kg), E1
(32.3 mg/kg), E2 (3.2 mg/kg), E4 (9.9 mg/kg), E5 , E6 (116.5 mg/kg), E8 (0.05 mg/kg). - Technological additives: Clinoptilolite of sedimentary origin (10 g/kg).
- Preservatives: Antioxidants.
Analytical constituents
| protein | 36.0 % |
| fat content | 18.0 % |
| crude fibre | 2.4 % |
| crude ash | 7.2 % |
| calcium | 1.05 % |
| phosphorus | 0.95 % |
| magnesium | 0.08 % |
| arachidonic acid | 0.09 % |
| biotin (vitamin H) | 2.99 mg |
| chloride | 0.78 % |
| choline | 2.5 mg |
| iron | 209.0 mg |
| moisture | 5.5 % |
| folic acid | 11.4 mg |
| iodine | 4.7 mg |
| potassium | 0.6 % |
| copper | 15.0 mg |
| L-carnitine | 50.0 mg |
| linoleic acid | 4.03 % |
| manganese | 67.0 mg |
| methionine | 0.79 g |
| sodium | 0.5 % |
| niacin (vitamin B3) | 142.5 mg |
| Omega-3 fatty acids | 0.82 % |
| Omega-6 fatty acids | 4.22 % |
| pantothenic acid | 51.7 mg |
| vegetable fibers | 7.3 % |
| selenium | 0.31 mg |
| starch | 26.5 % |
| taurine | 0.26 % |
| zinc | 204.0 mg |
| vitamin A | 22.0 IU |
| vitamin B1 (thiamine) | 12.8 mg |
| vitamin B12 (cobalamin) | 0.13 mg |
| vitamin B2 (riboflavin) | 46.0 mg |
| vitamin B6 (pyridoxine) | 39.1 mg |
| vitamin C (ascorbic acid) | 300.0 mg |
| vitamin D3 | 710.0 mg |
| vitamin E (tocopherols) | 600.0 mg |
| metabolizable energy | 4.109 kcal |
| dietary fiber | 6.8 % |
| EPA / DHA | 0.3 mg |
| lutein | 5.0 mg |
| arginine | 1.84 % |
| L-lysine | 1.44 % |
| DL-methionine | 0.67 % |
| methionine/cystine | 1.23 % |
| nitrogen-free extract | 31.1 mg |
Recommended feeding amount per animal per day according to the manufacturer
| Age in months | Kitten weight | Dry food | Dry food + BABYCAT Instinctive |
| 1 - 2 months | 0.4 kg - 1 kg | 29 - 48 g | 4 - 23 g + 1 pouch |
| 3 - 4 months | 1.3 kg - 2 kg | 61 - 66 g | 11 - 16 g + 1 pouch |
| Dry food + KITTEN Instinctive | |||
| 5 - 6 months | 2.3 kg - 2.9 kg | 69 - 67 g | 48 - 46 g + 1 pouch |
| 7 - 12 | 3.1 kg - 4 kg | 64 -51 g | 43 -29 g + 1 pouch |
ANALYTICAL CONSTITUENTS:
- Protein 9.50%
- Fat content 4%
- Crude fiber 0.6%
COMPOSITION: Meat and animal derivatives, cereals, derivatives of vegetable origin, minerals, vegetable protein extracts, sugars.
ADDITIVES: Nutritional additives: Vitamin D3: 200 IU, E1 (Iron): derivatives of vegetable origin, minerals, vegetable protein extracts, sugars. 3.6 mg, E2 (Iodine): 0.35 mg, E4 (Copper): 2.8 mg, E5 (Manganese): 1 mg, E6 (Zinc): 11 mg - Technological additives: Clinoptilolite of sedimentary origin: 2 g.
*L.I.P: highly digestible, high-quality proteins with high biological value.Additives
-
Nutritional additives: vitamin A (31,000 IU/kg), vitamin D3 (800 IU/kg), E1
(36 mg/kg), E2 (3.6 mg/kg), E4 (11 mg/kg), E5 (47 mg/kg), E6 (140 mg/kg), E8 (0.08 mg/kg). - Technological additives: Clinoptilolite of sedimentary origin: 10 g.
- Preservatives: Antioxidants.
| protein | 30.0 % |
| fat | 22.0 % |
| fiber | 5.0 % |
| ash | 6.5 % |
| calcium | 0.8 % |
| phosphorus | 0.72 % |
| magnesium | 0.05 % |
| arachidonic acid | 0.1 % |
| biotin (vitamin H) | 2.92 mg |
| chloride | 0.93 % |
| choline | 2.5 mg |
| iron | 187.0 mg |
| moisture | 5.5 % |
| folic acid | 12.9 mg |
| iodine | 4.6 mg |
| potassium | 0.7 % |
| copper | 15.0 mg |
| L-carnitine | 50.0 mg |
| linoleic acid | 4.69 % |
| manganese | 65.0 mg |
| sodium | 0.5 % |
| niacin (vitamin B3) | 458.7 mg |
| Omega-3 fatty acids | 1.06 % |
| Omega-6 fatty acids | 4.96 % |
| pantothenic acid | 137.9 mg |
| selenium | 0.27 mg |
| starch | 24.7 % |
| taurine | 0.3 % |
| zinc | 194.0 mg |
| vitamin A | 30.0 IU |
| vitamin B1 (thiamine) | 25.7 mg |
| vitamin B12 (cobalamin) | 0.13 mg |
| vitamin B2 (riboflavin) | 46.2 mg |
| vitamin B6 (pyridoxine) | 72.0 mg |
| vitamin C (ascorbic acid) | 300.0 mg |
| vitamin D3 | 800.0 mg |
| vitamin E (tocopherols) | 600.0 mg |
| metabolizable energy | 4.143 kcal |
| dietary fiber | 11.3 % |
| EPA / DHA | 0.4 mg |
| lutein | 5.1 mg |
| arginine | 1.45 % |
| L-lysine | 1.59 % |
| DL-methionine | 0.92 % |
| methionine/cystine | 1.4 % |
| nitrogen-free extract | 31.0 mg |
Feeding recommendation
Daily ration of Royal Canin Persian Adult dry food only:
| Cat's weight | Food amount | |
| Low activity / sterilized cat | Normal activity | |
| 3 kg | 33 g | 41 g |
| 4 kg | 40 g | 50 g |
| 5 kg | 47 g | 59 g |
| 6 kg | 54 g | 67 g |
Royal Canin Persian Adult dry food ration in combination with wet food:
| Cat's weight | Food amount | |
| Low activity / sterilized cat | Normal activity | |
| 3 kg | 11 g + 1 pouch | 19 g + 1 pouch |
| 4 kg | 18 g + 1 pouch | 29 g + 1 pouch |
| 5 kg | 25 g + 1 pouch | 37 g + 1 pouch |
| 6 kg | 32 g + 1 pouch | 45 g + 1 pouch |
*L.I.P.: selected proteins, easily digestible, with high biological value.Additives:
-
Nutritional additives: vitamin A (20,500 IU/kg), vitamin D3 (800 IU/kg), vitamin E (600 mg/kg), E1
(31.2 mg/kg), E2 (3.1 mg/kg), E4 (9.6 mg/kg), E5 (40.5 mg/kg), E6 (116.9 mg/kg), E8 (0.04 mg/kg).
- Technological additives: Clinoptilolite of sedimentary origin: 10 g
- Preservatives - Antioxidants.
Analysis
| proteins | 34.0 % |
| fat | 12.0 % |
| fiber | 9.8 % |
| ash | 7.2 % |
| calcium | 0.95 % |
| phosphorus | 0.95 % |
Feeding quantity per animal in g/day according to the manufacturer
| Age in months | Body weight | Dry food in g | Mixed food (dry food in g + pouch) |
| 6 - 9 months | 2.9 kg - 3.6 kg | 79 g - 68 g | 57 g - 46 g + 1 pouch |
| 10 - 12 months | 3.7 kg - 4 kg | 65 g - 60 g | 43g - 38 g + 1 pouch |
Ingredients: meat and animal by-products, cereals, minerals, vegetable by-products, sugar. Additives:
Nutritional additives: vitamin D3 (195 IE/kg), iron (3 mg/kg), iodine (0.09 mg/kg), copper (0.7 mg/kg), manganese (1 mg/kg), zinc (10 mg/kg).
Analysis
| protein | 9.3 % |
| fat | 3.0 % |
| fiber | 0.8 % |
| ash | 1.2 % |
| moisture | 82.0 % |
Feeding recommendation:
Royal Canin Intense Beauty in jelly is a complete food for cats.
| Cat's weight | Pouches/day |
| 3 kg | 2 1/4 |
| 4 kg | 2 1/2 |
| 5 kg | 3 1/4 |
| 6 kg | 3 3/4 |
Ingredients: meat and animal by-products, fish and fish by-products, cereals, vegetable protein extracts, oils and fats, vegetable by-products, minerals, sugar.
Additives: vitamin D3 (95 IU/kg), iron (10 mg/kg), iodine (0.34 mg/kg), copper (2.7 mg/kg), manganese (3 mg/kg), zinc (30 mg/kg).
Analysis
| proteins | 12.0 % |
| fat | 3.7 % |
| fibres | 1.1 % |
| ash | 1.3 % |
| moisture | 78.0 % |
| Omega-3 fatty acids | 0.18 % |
| Omega-6 fatty acids | 1.0 % |
Recommended portion:
Daily amount of Royal Canin Intense Beauty in pouches/day if offered as complete food:
| Cat weight | Reduced weight | Ideal weight | Overweight |
| 3 kg | 3 | 2 1/2 | - |
| 4 kg | 4 | 3 1/2 | 2 1/2 |
| 5 kg | 5 1/2 | 4 | 3 1/2 |
| 6 kg | 6 1/2 | 5 | 4 |
| 7 kg | - | 6 | 4 1/2 |
Daily amount of wet food in combination with dry food:
| Cat weight | Reduced weight | Ideal weight | Ideal weight | Overweight |
| 3 kg | 1 pouch + 35-40 g | 1 pouch + 25 g | - | - |
| 4 kg | 1 pouch + 50-55 g | 1 pouch + 35-40 g | 2 pouches + 20-25 g | 2 pouches + 10-15 g |
| 5 kg | 1 pouch + 65-75 g | 1 pouch + 50-55 g | 2 pouches + 35-40 g | 2 pouches + 20-25 g |
| 6 kg | 1 pouch + 80-95 g | 1 pouch + 60-70 g | 2 pouches + 45-55 g | 2 pouches + 30-35 g |
| 7 kg | - | 1 pouch + 75-85 g | 2 pouches + 60-65 g | 2 pouches + 40-50 g |
Analysis
| protein | 34.0 % |
| fat | 19.0 % |
| fiber | 5.3 % |
| ash | 6.8 % |
| calcium | 0.8 % |
| phosphorus | 0.73 % |
| magnesium | 0.06 % |
| arachidonic acid | 0.08 % |
| biotin (vitamin H) | 3.06 mg |
| chloride | 1.02 % |
| choline | 2.5 mg |
| chondroitin sulfate and glucosamine | 500.0 mg |
| iron | 191.0 mg |
| moisture | 5.5 % |
| folic acid | 13.5 mg |
| iodine | 4.4 mg |
| potassium | 0.7 % |
| copper | 15.0 mg |
| L-carnitine | 200.0 mg |
| linoleic acid | 4.44 % |
| manganese | 64.0 mg |
| sodium | 0.5 % |
| niacin (vitamin B3) | 480.0 mg |
| Omega-3 fatty acids | 0.93 % |
| Omega-6 fatty acids | 4.65 % |
| pantothenic acid | 144.3 mg |
| selenium | 0.27 mg |
| starch | 22.7 % |
| taurine | 0.3 % |
| zinc | 191.0 mg |
| vitamin A | 32.0 IU |
| vitamin B1 (thiamine) | 26.8 mg |
| vitamin B12 (cobalamin) | 0.13 mg |
| vitamin B2 (riboflavin) | 48.3 mg |
| vitamin B6 (pyridoxine) | 75.3 mg |
| vitamin C (ascorbic acid) | 300.0 mg |
| vitamin D3 | 800.0 mg |
| vitamin E (tocopherols) | 600.0 mg |
| metabolizable energy | 4.008 kcal |
| dietary fiber | 12.0 % |
| EPA / DHA | 0.35 mg |
| lutein | 5.0 mg |
| arginine | 1.57 % |
| L-lysine | 1.59 % |
| DL-methionine | 0.95 % |
| methionine/cystine | 1.5 % |
| nitrogen-free extract | 29.4 mg |
Manufacturer's recommended daily serving in g/day:
| Cat Weight | Underweight | Ideal Weight | Overweight |
| 3 kg | 51 | 42 | - |
| 4 kg | 62 | 52 | 41 |
| 5 kg | 73 | 61 | 49 |
| 6 kg | - | 69 | 55 |
| 7 kg | - | 77 | 62 |
| 8 kg | - | - | 68 |
Ingredients: meat and animal by-products, cereals, eggs and egg products, vegetable by-products, minerals, sugar.
Additives: vitamin D3 (180 IU/kg), iron (5 mg/kg), iodine (0.3 mg/kg), copper (2.3 mg/kg), manganese (1.5 mg/kg), zinc (15 mg/kg).
Analysis
| protein | 12.0 % |
| fat | 3.7 % |
| fiber | 1.1 % |
| ash | 1.6 % |
| moisture | 82.5 % |
| L-carnitine | 35.0 mg |
Feeding recommendation:
Daily amount if the cat is fed exclusively with Royal Canin Ultra Light, in pouches/day:
| Cat weight | Ideal weight | Overweight |
| 3 kg | 3 | - |
| 4 kg | 4 | 3 |
| 5 kg | 5 | 4 |
| 6 kg | 6 | 4 1/2 |
| 7 kg | - | 5 1/2 |
Daily amount of RC Ultra Light wet food if combined with dry food:
| Cat weight | Ideal weight | Ideal weight | Overweight |
| 3 kg | 1 pouch + 25-30 g | 2 pouches + 10-15 g | - |
| 4 kg | 1 pouch + 40-45 g | 2 pouches + 25-30 g | 2 pouches + 15-30 g |
| 5 kg | 1 pouch + 50-60 g | 2 pouches + 35-45 g | 2 pouches + 25-45 g |
| 6 kg | 1 pouch + 65-75 g | 2 pouches + 50-55 g | 2 pouches + 35-55 g |
| 7 kg | 1 pouch + 75-85 g | 2 pouches + 65-70 g | 2 pouches + 45-70 g |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
[title]
[message]Îți Place? Adaugă La Lista Ta De Dorințe
Preferatele Tale, Toate Într-un Singur Loc. Cumpără Rapid Și Ușor Cu Funcția Listă De Dorințe!


