Sort by:
3721 products
3721 products
Maverick Waterproof Jacket - XL
- Indispensable on cold days
- Reflective trim on collar
- Hoodie-style lining
- Modern design
- Velcro closure
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: S, M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 32-34 | 45-49 |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Maverick Waterproof Jacket - XXL
- Indispensable on cold days
- Reflective trim on the collar
- Hoodie-style lining
- Modern design
- Velcro closure
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: S, M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 32-34 | 45-49 |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Outing Waterproof Jacket - Red
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Elastic band for tail
- Machine washable at 30°
Available sizes: S, M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 38 - 40 | 54 - 56 |
| M | 40 | 41 - 43 | 64 - 66 |
| L | 45 | 43 - 45 | 68 - 70 |
| XL | 50 | 46 - 48 | 78 - 80 |
Outing Waterproof Jacket - Red
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Elastic band for tail
- Machine washable at 30°
Available sizes: S, M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 38 - 40 | 54 - 56 |
| M | 40 | 41 - 43 | 64 - 66 |
| L | 45 | 43 - 45 | 68 - 70 |
| XL | 50 | 46 - 48 | 78 - 80 |
Outing Waterproof Jacket - Red
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Elastic band for tail
- Machine washable at 30°
Available sizes: S, M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 38 - 40 | 54 - 56 |
| M | 40 | 41 - 43 | 64 - 66 |
| L | 45 | 43 - 45 | 68 - 70 |
| XL | 50 | 46 - 48 | 78 - 80 |
Planet Waterproof Jacket - Grey
- Essential for cold days
- Modern design
- Velcro closure
- Leash opening
- Elastic band for tail
- Machine washable at 30°
Sizes: S, M, L, XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 38 - 40 | 54 - 56 |
| M | 40 | 41 - 43 | 64 - 66 |
| L | 45 | 43 - 45 | 68 - 70 |
| XL | 50 | 46 - 48 | 78 - 80 |
Planet Waterproof Jacket - Grey
- Essential for cold days
- Modern design
- Velcro closure
- Leash opening
- Elastic band for tail
- Machine washable at 30°
Sizes: S, M, L, XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 38 - 40 | 54 - 56 |
| M | 40 | 41 - 43 | 64 - 66 |
| L | 45 | 43 - 45 | 68 - 70 |
| XL | 50 | 46 - 48 | 78 - 80 |
Planet Waterproof Jacket - Grey
- Essential for cold days
- Modern design
- Velcro closure
- Leash opening
- Elastic band for tail
- Machine washable at 30°
Sizes: S, M, L, XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 38 - 40 | 54 - 56 |
| M | 40 | 41 - 43 | 64 - 66 |
| L | 45 | 43 - 45 | 68 - 70 |
| XL | 50 | 46 - 48 | 78 - 80 |
Planet Waterproof Jacket - Grey
- Essential for cold days
- Modern design
- Velcro closure
- Leash opening
- Elastic band for tail
- Machine washable at 30°
Sizes: S, M, L, XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| S | 35 | 38 - 40 | 54 - 56 |
| M | 40 | 41 - 43 | 64 - 66 |
| L | 45 | 43 - 45 | 68 - 70 |
| XL | 50 | 46 - 48 | 78 - 80 |
Rain Waterproof Jacket
- Indispensable on cold days
- Glossy appearance
- Velcro closure
- Hoodie lining
- Detachable hood
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Rain Waterproof Jacket
- Indispensable on cold days
- Glossy appearance
- Velcro closure
- Hoodie lining
- Detachable hood
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Rain Waterproof Jacket
- Indispensable on cold days
- Glossy appearance
- Velcro closure
- Hoodie lining
- Detachable hood
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Rain Waterproof Jacket
- Indispensable on cold days
- Glossy appearance
- Velcro closure
- Hoodie lining
- Detachable hood
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Rain Waterproof Jacket
- Indispensable on cold days
- Glossy appearance
- Velcro closure
- Hoodie lining
- Detachable hood
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Rain Waterproof Jacket
- Indispensable on cold days
- Glossy appearance
- Velcro closure
- Hoodie lining
- Detachable hood
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Rain Waterproof Jacket
- Indispensable on cold days
- Glossy appearance
- Velcro closure
- Hoodie lining
- Detachable hood
- Leash opening
- Elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
Sjobo Waterproof Jacket - 3XL
- Warm sports jacket with collar
- The materials used are durable, and the design is modern-sporty
- Comfortable, easy to put on, fastens under the belly with snaps
- Features a collar with fur trim
Size: 80cm
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Sun Waterproof Jacket
- Indispensable on cold days
- Modern design
- Velcro closure
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-36 | 54-56 |
| L | 45 | 38-39 | 58-60 |
| XL | 50 | 40-42 | 62-64 |
| XXL | 55 | 44-46 | 76-78 |
Wind Waterproof Jacket
- Essential on cold days
- Shiny appearance
- Velcro closure at the waist
- Hoodie-type lining
- Leash opening
- Adjustable elastic band for hind legs
- Machine washable at 30°
Available sizes: M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
| Size | Length (cm) | Neck circumference (cm) | Chest circumference (cm) |
| M | 40 | 35-38 | 50-54 |
| L | 45 | 38-41 | 55-59 |
| XL | 50 | 41-44 | 60-64 |
| XXL | 55 | 44-47 | 65-69 |
| 3XL | 60 | 47-50 | 70-74 |
| 4XL | 65 | 50-53 | 75-79 |
| 5XL | 70 | 53-56 | 80-84 |
| 6XL | 75 | 56-59 | 85-89 |


